| Customization: | Available |
|---|---|
| Warranty: | 8000h |
| Certification: | ISO 9001:2000, ISO 9001:2008 |
| Quantity: | |
|---|---|
| Model | EX200 | EX300 | EX400 |
| Operating Weight (kg) | 20,000 | 30,500 | 45,000 |
| Engine Power (kW) | 110 | 165 | 220 |
| Bucket Capacity (m³) | 0.8–1.2 | 1.2–1.8 | 1.8–2.5 |
| Max Digging Depth (m) | 6.2 | 7.5 | 8.8 |
| Max Reach (m) | 9.5 | 11.2 | 13.6 |
| Fuel Tank (L) | 350 | 450 | 600 |
content is empty!